kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Coating Material | Fused Silica |
| SiO2 purity | ≥99.8 % |
| Grade | Industrial Grade |
| Purity | 99.% |
| Brand | Asian Paints PPG |
| Usage/Application | For Construction |
| Automation Grade | Manual |
| Packaging Size | 25 kg |
| Machine Capacity | 1000 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | Foundry grade |
| Purity | 99.9% |
| Usage/Application | Industrial |
| Particle size | 120 Mesh |
| Application | Foundry |
| Packaging size | 25 kg bag |
| Packaging Type | Bag |
| Color | White |
| Type. | Fused Silica Powder |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Al Content | 98% |
| Packaging Size | 50 kg |
| Form | Atomized |
| Mesh Size | 100 Mesh |
| Type | Atomized Al Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Product Type. | Aluminum Powder Coating |
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited