kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Fixed Carbon | 98.5% |
| Sulphur | 0.5 % max |
| Form | Granules |
| Usage/Application | Foundry |
| Grade Standard | Calcined Petroleum Coke |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Type | Shot Coke |
| Color | Black |
| Country of Origin | Made in India |
Fixed carbon : 98.6% Min
Ash : 0.5 to 1%
V.M. : 0.5 to 1%
Moisture : 0.2% max.
Size : 0 to 4mm, 1 to 4mm, 5 to 25 mm, 0 to 30 mm
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Fixed Carbon | 98 % min |
| Sulphur | 0.5 % max |
| Form | Granules |
| Usage/Application | Foundry |
| Grade Standard | Calcined Petroleum Coke |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Type | Shot Coke |
| Country of Origin | Made in India |
Fixed carbon : 98.6% Min
Ash : 0.5 to 1%
V.M. : 0.5 to 1%
Moisture : 0.2% max.
Size : 0 to 4mm, 1 to 4mm, 5 to 25 mm, 0 to 30 mm
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited