kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 218 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Kg |
| Grade | 90 % |
| Weight | 10 kg |
| Metal Type | Aluminum |
| Weight per Ingot | 10 kg |
| Product Form | Ingot |
| Shape | Rectangle |
| Usage/Application | De-oxidation |
| Thickness | 2inches |
| Source | Secondary (Scrap) |
| Type. | Aluminium Alloy Ingots |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Grade | ADC12 |
| Weight | 10 kg |
| Metal Type | Aluminum |
| Alloy Grade | ADC12 |
| Weight per Ingot | 10 kg |
| Purity | 96% |
| Shape | Rectangle |
| Product Form | Ingot |
| Usage/Application | De-oxidation |
| Thickness | 2 inch |
| Silicon (Si) Content | < 1% |
| Iron (Fe) Content | < 0.2% |
| Source | Secondary (Scrap) |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Grade | 90% |
| Metal Type | Aluminum |
| Weight | 1 kg |
| Weight per Ingot | 1 kg |
| Product Form | Ingot |
| Shape | Rectangle |
| Usage/Application | De-oxidation |
| Thickness | 2 inches |
| Country of Origin | Made in India |
| Shot | 220 per kg |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited