kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 4.5 / KgGet Latest Price
Product BrochureProduct Details:| Type | Sodium Bentonite |
| Usage/Application | Construction |
| Color | Brown |
| Packaging Size | 50 kg |
| Purity | 99.99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Grade | Foundry Grade |
| Grade Standard | Technical Grade |
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Tonne |
| Usage | Earthing |
| Purity | 100% |
| Swelling Index | 30 ml |
| Packaging Size | 50 kg |
| Color | Brown |
| Type | Sodium Bentonite Powder |
| Grade Standard | Foundry Grade |
| Form | Powder |
Additional Information:
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Usage | Earthing |
| Form | Powder |
| Swelling Index | 29 |
| Packaging Size | 50 kg |
| Color | Brown |
| Type | Foundry |
| Purity | 99.9 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Type | Drilling Grade |
| Purity | 99.99% |
| Grade | Drilling Grade |
| Usage/Application | Drilling Mud |
| State | Powdered |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Type. | Sodium Bentonite Clay |
Additional Information:
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Tonne |
| Usage | Foundry |
| Purity | 100% |
| Form | Powder |
| Swelling Index | 30 ml |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Usage/Application | Construction |
| Color | Brown |
| Physical State | Powder |
| Packaging Type | Bag |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited