Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 4,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Purity | 99.99% |
| Packaging Size | 50 kg |
| State | Powdered |
| Grade Standard | Technical Grade |
| Packaging Type | Packet |
| Type. | Sodium Bentonite Clay |
Additional Information:
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Tonne |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Purity | 100% |
| Usage/Application | Construction |
| Color | Brown |
| Physical State | Powder |
Additional Information:
Approx. Rs 4.5 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.99% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Construction |
| Color | Brown |
| Physical State | Powder |
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Tonne |
| Packaging Size | 50 kg |
| Grade Standard | Foundry Grade |
| Purity | 100% |
| Color | Brown |
| Type | Sodium Bentonite Powder |
| Form | Powder |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited