Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 75 kg |
| Crucibles Capacity | 5 kg |
| Application Metal | Brass |
| Material | Clay Graphite |
| Furnace Type | Induction |
| Crucibles Height | 5 inch |
| Max Temperature | 1000 degree Celsius |
| Usage/Application | Melting |
| Type | Metal And Gold Melting Crucible |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 200 kg |
| Application Metal | Brass |
| Furnace Type | Induction |
| Crucible Diameter(mm) | 18mm |
| Material | Clay Graphite |
| Max Temperature | 2000 degree Celsius |
| Usage/Application | Industrial Use |
| Design Method | Hand Building |
| Color | Grey |
Approx. Rs 45.00 / PieceGet Latest Price
Product BrochureProduct Details:| Graphite Type | Molded |
| Material | Clay Graphite |
| Application Metal | Brass |
| Crucibles Height | 5 inch |
| Usage/Application | Melting |
| Max Temperature | 1000 degree Celsius |
| Type | Gold Melting Crucibles |
| Capacity | 500 g |
| Crucibles Capacity | 5 kg |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 1000 |
| Graphite Type | Molded |
| Material | Clay Graphite |
| Application Metal | Silver, Brass |
| Crucible Diameter(mm) | 18mm |
| Max Temperature | 1000 degree Celsius |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 150 kg |
| Crucibles Capacity | 5 kg |
| Application Metal | Brass |
| Material | Clay Graphite |
| Furnace Type | Induction |
| Crucible Diameter(mm) | 2mm |
| Crucibles Height | 4 inch |
| Max Temperature | 1000 degree Celsius |
| Max Working Temp | 1400 C |
| Shape | Round |
| Usage/Application | Melting |
| Lining Contact | Induction Coil |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited