kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Al2O3 Content | 96 % |
| Packaging Size | 50 kg |
| Grade | A Grade |
| Particle Size | Powder |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Material | Powder |
| Purity | A |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grit Size | 200 |
| Form | Powder |
| Packaging Size | 50 Kg |
| Material | Aluminum |
| Color | Brown |
| Usage/Application | Industrial |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Color | Grey |
| Material | Aluminum |
| Packaging Type | Bag |
| Usage | For Foundry |
| Purity | 99% |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Kg |
| Purity | 99% |
| Grit Size | 325 mesh |
| Form | Powder |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Material | Aluminium |
| Packaging Type | Packet |
| Color | White |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited