Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Material | Powder |
| Purity | A |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Color | Brown |
| Material | Aluminum |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Kg |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Color | White |
| Material | Aluminium |
| Packaging Type | Packet |
| Form | Powder |
| Usage | Industrial |
Additional Information:
Approx. Rs 8 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Colour | Off White |
| Form | Powder |
| Purity | 99% |
| Moisture | 1% |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Color | Grey |
| Material | Aluminum |
| Packaging Type | Bag |
| Usage | For Foundry |
| Purity | 99% |
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited