Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Purity | 96% |
| Machine Type | Portable Type |
| Size | 2 mm |
| Material | Aluminium |
| Color | Silver |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Purity | 96% |
| Size | 3 mm |
| Material | Aluminium shots |
| Color | Silver |
| Usage/Application | Construction |
Approx. Rs 203 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Packaging Size | 50 kg |
| Purity | 96% |
| Size | 3 mm |
| Material | Aluminium |
| Color | Silver |
| Usage/Application | D grassing, foundry & De oxidation use |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 90+ |
| Shot Size | 0.8 mm |
| Hardness | 120-160 HV |
| Shape | Round |
| Size | 4mm |
| Purity | 96% |
| Packaging Size | 50 kg |
| Material | Aluminium shots |
| Color | Silver |
| Usage/Application | D grassing, foundry & De oxidation use |
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited