Kathwada, Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Al Content | 98% |
| Packaging Size | 25 kg |
| Form | Atomized |
| Mesh Size | 325 Mesh |
| Composition | Aluminum Magnesium |
| Application | Metallurgy, Paint |
| Coating | Silane Coated |
| Production Method | Gas Atomized |
| Grade Standard | Industrial Grade |
| Type | Atomized Al Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | Silver |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Alumina Grade | Calcined |
| Usage | Refractory |
| Grade Standard | Technical Grade |
| Form | Powder |
| Particle Size | 5–8 mm |
| Packaging Size | 50 kg |
| Type | Atomized Al Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Color | White |
| Al2O3 Content | 95% |
| Purity | 99% |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Type | Atomized Al Powder |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Powder |
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited