Ahmedabad, Gujarat
GST No. 24DEAPM5632D1ZW
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Purity % | 99% |
| Grade | A |
| Purity | 99.87% |
| Usage/Application | Industrial |
| Packaging Type | 25 Kg |
| Type. | Fused Silica Sand Powder |
| Color | White |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| SiO2 purity | ≥99.8 % |
| Grade | Chemical Grade |
| Purity | 98% |
| Usage/Application | For Water Filtration |
| Packaging Type | 25 kg Bag |
| Melting Point | 120 Degree Celsius |
| Boiling Point | 710 Degree Celsius |
| Shelf Life | 1 Years |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Usage/Application | in water filtration |
| SiO2 purity | ≥99.8 % |
| Grade | Chemical Grade |
| Packaging detail | 25 Kg Bag |
| Packaging Type | Bag |
| Purity | 98% |
| Melting Point | 120 Degree Celsius |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Physical State | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9% |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25kg |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9% |
| Usage/Application | Industrial |
| Packaging Type | 25Kg |
| Color | White |
| Type. | 100 Mesh Fused Silica Powder |
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9 |
| Usage/Application | Industrial |
| Packaging Type | 25 Kg |
| Color | White |
| Type. | White Fused Silica |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9% |
| Usage/Application | Industrial |
| Packaging Type | 25 Kg |
| Color | White |
| Type. | Fused Silica Powder |
Additional Information:
Approx. Rs 4,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Size (Mesh) | 16-32 |
| SiO2 Content (%) | 99.5%+ |
| Purity % | 99.5%+ |
| Color | White |
| Mesh Size | 16/32 Mesh |
| Form | Powder |
| Application | Abrasives, Construction |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Usage/Application | In glassmaking, In Water filtration |
| Country of Origin | Made in India |
| Powder | 10000 per ton |
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9 |
| Usage/Application | Industrial |
| Packaging Type | 25 Kg |
| Color | White |
| Type. | Fused Silica Powder For Precision Casting |
Additional Information:
Approx. Rs 4,000 / TonneGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial Abrasive |
| Grade / Size | 16-32 Mesh |
| Color | White |
| Silica Content | 99% |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Standard Grade |
| Packaging Type | Box |
| Synonym | White sand |
Approx. Rs 1,500 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Tonne |
| Purity % | 98% |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | In Water filtration, In glassmaking |
| Country of Origin | Made in India |
| Powder | 8000 per kg |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9 |
| Usage/Application | Coating |
| Application | Investment casting |
| Packaging Type | 25 KGS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| SiO2 purity | ≥99.8 % |
| Grade | A |
| Purity | 99.9 |
| Usage/Application | COATING |
| Packaging Type | 25 KGS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| SiO2 Content | 99% |
| Mesh Size | 325 Mesh |
| Grade | Foundry Grade |
| Packaging Size | 25 kg |
| Purity | 99% |
| Usage/Application | Casting |
| Packaging Type | 25 kg |
| Color | White |
| Type. | Fused Silica Powder Coating Powder |
Additional Information:
Explore More Products
© Pratap Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited